Home :    Castlewood CC   Visitor :    San   Jose   CC   Date:  August  3,   2002
Home  Player Indivdual
Score/Points
Best Ball
Score/Points
Total
Points
Visiting  Player Indivdual
Score/Points
Best Ball
Score/Points
Total
Points
Front Back 18 Front Back 18 Front Back 18 Front Back 18
                                     
Cooper   Essick 39/0 33/1 72/1       2 Trevor   Branon 37/1 37/0 74/0       1
Alvin   Lata  III 36/.5 40/.5 76/.5       1.5 Peter  Romanowsky 36/.5 40/.5 76/.5       1.5
1st Team BB       33/1 33/1 66/1 3 1st Team BB       34/0 35/0 69/0 0
Jason   Kato 39/0 35/0 74/0       0 Chris   Ellis 37/1 34/1 71/1       3
Pat   Murphy 41/1 39/1 80/1       3 Peter   Falcon 42/0 41/0 83/0       0
2nd Team BB       38/0 33/1 71/0 1 2nd Team BB       36/1 34/0 70/1 2
Brad    Botelho 42/0 35/1 77/0       1 Charlie   Clark 40/1 36/0 76/1       2
Matt   Muscara 37/1 37/1 74/1       3 Ben   Herhold 40/0 39/0 70/0       0
3rd Team  BB       35/.5 32/1 67/1 2.5 3rd Team BB       35/.5 35/0 70/0 0.5
Tyler   Galbraith 37/1 38/0 75/0       1 Nick   Brassill 39/0 34/1 73/1       2
Robbie   Folena 38/1 38/.5 76/1       2.5 Nick   Milo 41/0 38/.5 79/0       0.5
4th  Team BB       36/1 35/0 71/0 1 4th Team BB       37/0 32/1 69/1 2
Team Total 21.5 Team Total 14.5
Other Home Players Front Back Total   Other Visiting Players Front Back Total
Brian   Robinson 41 39 80   Travis  Peterson 33 33 66              
Eric   Mina 40 36 76   Charlie   DeBretteville 37 34 71 Winning Team:
Jarrett   Smith 40 39 79   Ryan   Seay 44 40 84 Castlewood   CC
Jeff  Burrell 46 42 88   Cyle   Carvahlo 43 42 85
                  Margin: 7  
                               
                  FAX   to    650-323-0352
                  EMAIL to GlynnFalconLaw@aol.com