7-27 Meadow Club at Castlewood 205-155

Home :    Castlewood   CC   Visitor :    Meadow   Club   Date:  July 27, 2002
Home  Player Indivdual
Score/Points
Best Ball
Score/Points
Total
Points
Visiting  Player Indivdual
Score/Points
Best Ball
Score/Points
Total
Points
Front Back 18 Front Back 18 Front Back 18 Front Back 18
                                     
Cooper   Essick 39/0 33/1 72/0       1 Tommy   Semereaux 35/1 35/0 70/1       2
Alvin   Lata III 38/.5 38/0 76/0       0.5 Mike   Mulford 38/.5 35/1 73/1       2.5
1st Team BB       35/0 32/0 67/0 0 1st Team BB       34/1 31/1 65/1 3
Jason   Kato 40/1 37/1 77/1       3 Ryan   Acton 41/0 39/0 80/0       0
Matt    Muscara 40/.5 37/1 77/1       2.5 Kyle   Mazone 40/.5 40/0 80/0       0.5
2nd Team BB       37/1 34/1 71/1 3 2nd Team BB       38/0 37/0 75/0 0
Brad    Botelho 36/1 40/.5 76/1       2.5 Ryan   Hoskins 37/0 40/.5 77/0       0.5
Tyler   Galbraith 39/0 36/1 75/1       2 C.J.   Snyder 37/1 39/0 76/0       1
3rd Team  BB       34/1 36/1 70/1 3 3rd Team BB       36/0 38/0 74/0 0
Jill   Womble 43/1 37/1 80/1       3 Nick   Janusch 45/0 40/0 85/0       0
Robbie    Folena 44/0 39/0 83/0       0 Greg   Aster 43/1 37/1 80/1       3
4th  Team BB       40/0 35/0 75/0 0 4th Team BB       38/1 34/1 72/1 3
Team Total 20.5 Team Total 15.5
Other Home Players Front Back Total   Other Visiting Players Front Back Total
Brendan    Noonan 42   dnf   Chris   Canttere     dnf              
Brian   Robinson 41   dnf   Alex   Schmidt     ?? Winning Team:
Jarrett    Smith 38 37 75   Erica   Swensen 48 48 96 Castlewood   CC
          Rachel   Oppenhemeir     ??
                  Margin: 5  
                               
                  FAX   to    650-323-0352
                  EMAIL to GlynnFalconLaw@aol.com