| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: 06 /04/06 | |||||||||||||||||||
| Home Team: | Saratoga | Visiting Team: | Silver Creek | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| n | #1 Phillip Lee | 35 | 37 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | #1 Cameron S | 42 | 39 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| #2 Mike Addison | 40 | 35 | 75 | 0.0 | 1.0 | 0.5 | 1.5 | #2 Wallack, M | 39 | 36 | 75 | 0.0 | 1.0 | 0.5 | 1.5 | ||||||
| 1st Team BB | 33 | 32 | 65 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 36 | 33 | 69 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| ### | 0.0 | 0 | 0.0 | ||||||||||||||||||
| #3 John Gragnola | 39 | 37 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | #3 Staszko, D | 41 | 38 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| #4 Ben Stewart | 37 | 39 | 76 | 1.0 | 0.5 | 1.0 | 2.5 | #4 Ensell, J | 42 | 38 | 80 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
| 2nd Team BB | 35 | 35 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 40 | 36 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| ### | 0.0 | 0 | 0.0 | ||||||||||||||||||
| #5 Mike Shwe | 42 | 35 | 77 | 0.0 | 1.0 | 1.0 | 2.0 | #5 Cannon, D | 40 | 39 | 79 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
| #6 Shotaro Ban | 42 | 38 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | #6 Barbour, A | 45 | 43 | 88 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 3rd Team BB | 37 | 33 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 39 | 37 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| ### | 0.0 | 0 | #### | ||||||||||||||||||
| #7 Greg Murray | 42 | 38 | 80 | 0.0 | 0.5 | 0.0 | 0.5 | #7 Nunez, G | 39 | 37 | 76 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
| #8 Stephen Hoffman | 52 | 39 | 91 | 0.0 | 1.0 | 1.0 | 2.0 | #8 Markland, J | 42 | 45 | 87 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
| 4th Team BB | 40 | 35 | 75 | 0.0 | 1.0 | 0.5 | 1.5 | 4th Team BB | 37 | 37 | 74 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
| Team Total | 28.0 | Team Total | 8.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Alec Boyle | 42 | 48 | 90 | ||||||||||||||||||
| Shintaro Ban | 38 | 44 | 82 | ||||||||||||||||||
| Kevin Mclaughlin | 47 | 43 | 90 | ||||||||||||||||||
| Winning Team: | Saratoga CC | Margin: | 20 pts | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||