| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: 71.3 | Boy's Course Slope: 136 | Match Date: June 3, 2006 | |||||||||||||||||||
| Home Team: | Visiting Team: | ||||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Scotty Williams | 43 | 48 | 91 | 0.0 | 0.0 | 0.0 | 0.0 | y | Jay Guilmart | 40 | 41 | 81 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| Garret Ley | 42 | 45 | 87 | 1.0 | 0.0 | 0.0 | 1.0 | y | Chris Crownover | 44 | 42 | 86 | 0.0 | 1.0 | 1.0 | 2.0 | |||||
| 1st Team BB | 40 | 41 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | 1st Team BB | 38 | 37 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Jack Fernbacher | 46 | 48 | 94 | 0.0 | 0.0 | 0.0 | 0.0 | y | Max Serowoky | 45 | 44 | 89 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| Brandon Cladwell | 45 | 42 | 87 | 0.0 | 0.5 | 0.0 | 0.5 | y | Ronnie Larik | 41 | 43 | 84 | 1.0 | 0.5 | 1.0 | 2.5 | |||||
| 2nd Team BB | 41 | 40 | 81 | 0.0 | 0.5 | 0.0 | 0.5 | 2nd Team BB | 39 | 40 | 79 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Forfeit | 0.0 | 0.0 | 0.0 | 0.0 | y | Mark Larik | 42 | 39 | 81 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
| Forfeit | 0.0 | 0.0 | 0.0 | 0.0 | n | Danny Corbett | 43 | 36 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
| 3rd Team BB | 0.0 | 0.0 | 0.0 | 0.0 | 3rd Team BB | 39 | 35 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
| 0 | 0 | ||||||||||||||||||||
| Forfeit | 0.0 | 0.0 | 0.0 | 0.0 | y | Ian Lommerin | 40 | 46 | 86 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||
| Forfeit | 0.5 | 0.5 | 0.5 | 1.5 | Forfeit | 0.5 | 0.5 | 0.5 | 1.5 | ||||||||||||
| 4th Team BB | 0.0 | 0.0 | 0.0 | 0.0 | 4th Team BB | 40 | 46 | 86 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
| Team Total | 3.5 | Team Total | 32.5 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Winning Team: | Ruby Hill | Margin: | 29 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||