| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: , 2006 | |||||||||||||||||||
| Home Team: | Stanford | Visiting Team: | Olympic | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| #1Napier | 40 | 38 | 78 | 1.0 | 0.0 | 0.0 | 1.0 | #1 Hexner | 41 | 34 | 75 | 0.0 | 1.0 | 1.0 | 2.0 | ||||||
| #2Gerry | 38 | 39 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | #2 Fletcher | 37 | 36 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 1st Team BB | 37 | 34 | 71 | 0.5 | 0.0 | 0.0 | 0.5 | 1st Team BB | 37 | 33 | 70 | 0.5 | 1.0 | 1.0 | 2.5 | ||||||
| 3 | 0 | ||||||||||||||||||||
| #3Nonnenberg | 43 | 38 | 81 | 0.0 | 1.0 | 1.0 | 2.0 | #3 Orofino | 40 | 41 | 81 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
| #4Robinson | 41 | 38 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | #4 Finn | 43 | 39 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 2nd Team BB | 40 | 33 | 73 | 0.0 | 1.0 | 0.5 | 1.5 | 2nd Team BB | 37 | 35 | 72 | 1.0 | 0.0 | 0.5 | 1.5 | ||||||
| 3 | 0 | ||||||||||||||||||||
| #5Rapakko | 37 | 37 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | #5 Economou | 39 | 41 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| #6Hazlett | 36 | 37 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | #6 Dwyer | 42 | 40 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 3rd Team BB | 33 | 34 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 38 | 37 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 0 | 0 | ||||||||||||||||||||
| #7Ngyuen | 43 | 45 | 88 | 0.0 | 0.0 | 0.0 | 0.0 | #7 Paras | 40 | 45 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| #8Pomi | 48 | 54 | 102 | 1.0 | 0.0 | 1.0 | 2.0 | #8 Gwinn | 53 | 51 | 104 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
| 4th Team BB | 40 | 42 | 82 | 0.0 | 0.5 | 0.0 | 0.5 | 4th Team BB | 40 | 44 | 84 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
| Team Total | 19.5 | Team Total | 16.5 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Williams | 43 | 41 | 84 | ||||||||||||||||||
| Barnett | 49 | 49 | 98 | ||||||||||||||||||
| Frymire | 41 | 44 | 85 | ||||||||||||||||||
| Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||