| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: , 2006 | |||||||||||||||||||
| Home Team: | Diablo | Visiting Team: | Oakhurst | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| B Fischer | 37 | 37 | 74 | 1.0 | 0.0 | 0.0 | 1.0 | Gallager | 39 | 30 | 69 | 0.0 | 1.0 | 1.0 | 2.0 | ||||||
| K Fischer | 36 | 36 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | Hagin | 38 | 38 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1st Team BB | 35 | 36 | 71 | 1.0 | 0.0 | 0.0 | 0.0 | 1st Team BB | 33 | 33 | 66 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| D Berhard | 45 | 48 | 93 | 0.0 | 0.0 | 0.0 | 0.0 | Archer | 39 | 36 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| B Clancy | 51 | 53 | 104 | 0.0 | 0.0 | 0.0 | 0.0 | Callahan | 41 | 42 | 83 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 2nd Team BB | 48 | 48 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 2nd Team BB | 33 | 36 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Zagarino | 54 | 51 | 105 | 0.0 | 0.0 | 0.0 | 0.0 | Roberts | 51 | 48 | 99 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| #6 | 0.0 | Carroll | 41 | 41 | 82 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
| 3rd Team BB | 0.0 | 3rd Team BB | 41 | 41 | 82 | 1.0 | 1.0 | 3.0 | |||||||||||||
| 0 | 0 | ||||||||||||||||||||
| #7 | 0.0 | #7 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||
| #8 | 0.0 | #8 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||
| 4th Team BB | 0.0 | 4th Team BB | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||||
| Team Total | 4.0 | Team Total | 32.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||