| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: __ | 72.3 | Boy's Course Slope: | 134 | Match Date: June 3, 2006 | |||||||||||||||||
| Home Team: | Meadow Club | Visiting Team: | Napa Valley C.C. | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| #1 Kas Hoffman | 34 | 37 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | X | #1 J. Wood | 41 | 39 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| #2 R. Hoskins | 39 | 41 | 80 | 1.0 | 0.0 | 1.0 | 2.0 | X | #2 S. Trask | 46 | 39 | 85 | 0.0 | 1.0 | 0.0 | 1.0 | |||||
| 1st Team BB | 33 | 37 | 70 | 1.0 | 1.0 | 0.0 | 2.0 | 1st Team BB | 39 | 34 | 73 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| #3 A.Schmitt | 39 | 36 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | X | #3 G. Wood | 48 | 45 | 93 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| #4 B. Thomas | 36 | 40 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | X | #4 Z. Zion | 44 | 42 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2nd Team BB | 37 | 36 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 43 | 41 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| X | #5 J. Landers | 42 | 38 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | #5 R. Trumble | 45 | 41 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| X | # K. Kaufam | 38 | 41 | 79 | 0.5 | 0.0 | 0.0 | 0.5 | X | #6 J. Scott | 38 | 40 | 78 | 0.5 | 1.0 | 1.0 | 2.5 | ||||
| 3rd Team BB | 36 | 75 | 74 | 1.0 | 0.0 | 5.0 | 1.5 | 3rd Team BB | 38 | 36 | 74 | 0.0 | 1.0 | 5.0 | 1.5 | ||||||
| 0 | 0 | ||||||||||||||||||||
| X | #7 E. Morgan | 42 | 37 | 79 | 0.0 | 1.0 | 1.0 | 2.0 | X | #7 B. Hemingway | 41 | 43 | 84 | 1.0 | 0.0 | 0.0 | 1.0 | ||||
| X | #* G. Nelson | 45 | 40 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | X | #8 S.Seally | 41 | 43 | 84 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 4th Team BB | 40 | 35 | 75 | 0.0 | 1.0 | 1.0 | 2.0 | 4th Team BB | 36 | 39 | 75 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
| Team Total | 25.0 | Team Total | 11.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| K. Casella | 36 | 39 | 75 | ||||||||||||||||||
| C. Pence | 37 | 37 | 74 | ||||||||||||||||||
| M. Seraman | 40 | 36 | 76 | ||||||||||||||||||
| X | C. Littman | 41 | 42 | 83 | |||||||||||||||||
| X | M. Grinnell | 39 | 37 | 76 | |||||||||||||||||
| P. Gorman | 39 | 38 | 77 | ||||||||||||||||||
| Winning Team: | Meadow Club | Margin: | 14 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | 70.9 | 132 | |||||||||||||||||||