| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: 6/3 , 2006 | |||||||||||||||||||
| Home Team: | Green Hill | Visiting Team: | Lake Merced | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| #1 SaHerfield | 38 | 36 | 74 | 1.0 | 0.5 | 1.0 | 2.5 | #1 Jojola | 37 | 36 | 73 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
| #2 Weeks | 34 | 37 | 71 | 1.0 | 0.0 | 1.0 | 2.0 | #2 Chang | 37 | 36 | 73 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
| 1st Team BB | 32 | 33 | 65 | 1.0 | 0.5 | 1.0 | 2.5 | 1st Team BB | 33 | 33 | 66 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||
| 3 | 0 | ||||||||||||||||||||
| #3 Lindell | 42 | 39 | 81 | 1.0 | 0.0 | 0.5 | 1.5 | #3 Costello | 43 | 39 | 82 | 0.0 | 1.0 | 0.5 | 1.5 | ||||||
| #4 West | 42 | 42 | 84 | 0.0 | 0.0 | 0.0 | 0.0 | #4 Oshima | 38 | 41 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 2nd Team BB | 39 | 37 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | 2nd Team BB | 37 | 37 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| #5 DriaKularen | 42 | 44 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | #5 Hsu | 41 | 39 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| # 6Pak | 43 | 46 | 89 | 1.0 | 0.0 | 1.0 | 2.0 | #6 Starr | 51 | 43 | 94 | 0.0 | 1.0 | 0.0 | 1.0 | ||||||
| 3rd Team BB | 39 | 41 | 80 | 1.0 | 0.0 | 0.0 | 1.0 | 3rd Team BB | 41 | 37 | 78 | 0.0 | 1.0 | 1.0 | 2.0 | ||||||
| 0 | |||||||||||||||||||||
| #7 Pappegeorge | 44 | 41 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | #7 Berger | 38 | 40 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| #8 Cy | 40 | 39 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | #8Liang | 44 | 44 | 88 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 4th Team BB | 38 | 36 | 74 | 0.5 | 1.0 | 1.0 | 2.5 | 4th Team BB | 38 | 40 | 78 | 0.5 | 0.0 | 0.0 | 0.5 | ||||||
| Team Total | 17.0 | Team Total | 19.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Deleb-Briones | Ramirez | ||||||||||||||||||||
| Morse | |||||||||||||||||||||
| Mahol | |||||||||||||||||||||
| Lin | |||||||||||||||||||||
| Winning Team: | Lake Merced | Margin: | 19 - 17 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||