| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Date: June 3, 2006 | |||||||||||||||||||
| Home Team: | Los Altos | Visiting Team: | Pasatiempo | ||||||||||||||||||
| Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Runge | 41 | 38 | 79 | 0.0 | 1.0 | 1.0 | 2.0 | Kozakis | 40 | 43 | 83 | 1.0 | 0.0 | 0.0 | 1.0 | ||||||
| Reddy | 39 | 38 | 77 | 0.5 | 1.0 | 1.0 | 2.5 | Auer | 39 | 40 | 79 | 0.5 | 0.0 | 0.0 | 0.5 | ||||||
| 1st Team BB | 36 | 35 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 37 | 37 | 74 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Romaro | 45 | 38 | 83 | 0.0 | 1.0 | 0.0 | 1.0 | Ruegg | 44 | 39 | 83 | 1.0 | 0.0 | 1.0 | 2.0 | ||||||
| Zingale | 46 | 41 | 87 | 0.0 | 0.0 | 0.0 | 0.0 | Foster | 42 | 37 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 2nd Team BB | 44 | 39 | 83 | 0.0 | 0.5 | 0.0 | 0.5 | 2nd Team BB | 38 | 35 | 73 | 1.0 | 0.5 | 1.0 | 2.5 | ||||||
| Brown | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||
| Bush | 42 | 44 | 86 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||
| 3rd Team BB | 3rd Team BB | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||
| Jahncke | 38 | 40 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||
| Bauestero | 39 | 40 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||||
| 4th Team BB | 4th Team BB | 38 | 40 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||||||
| Team Total | 9.0 | Team Total | 27.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Winning Team: | Pasa Tiempo | Margin: | 18 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||