| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: __ | 71.9 | Boy's Course Slope: | 129 | Match Date June 24 2006 | |||||||||||||||||
| Home Team: | Richmond C.C. | Visiting Team: | Meadow Club | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| #1 Chris Moreno | 36 | 39 | 75 | 0.0 | 0.0 | 0.0 | 0.0 | #1 Kaz Hoffman | 33 | 34 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| #2 Keith Mattingly | 36 | 38 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | #2 Craig Pence | 39 | 43 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1st Team BB | 34 | 37 | 71 | 0.0 | 0.0 | 0.0 | 0.0 | 1st Team BB | 33 | 34 | 67 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| #3 John Haase | 42 | 41 | 83 | 0.0 | 1.0 | 1.0 | 2.0 | Mbr. | #3 John Landers | 39 | 45 | 84 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
| #4 Mike Landolina | 42 | 41 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | #4 Brad Thomas | 38 | 38 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 2nd Team BB | 39 | 38 | 77 | 0.0 | 0.5 | 0.0 | 0.5 | 2nd Team BB | 36 | 38 | 74 | 1.0 | 0.5 | 0.0 | 0.5 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Mbr. | James Donaldson | 39 | 44 | 83 | 1.0 | 0.5 | 1.0 | 2.5 | Mbr. | #5 Ryan Hoskins | 41 | 44 | 85 | 0.0 | 0.5 | 0.0 | 0.5 | ||||
| Mbr. | #6 Liam Rhatigan | 46 | 44 | 90 | 0.0 | 0.5 | 0.0 | 0.5 | Mbr. | #6 Eric Morgan | 41 | 44 | 85 | 1.0 | 0.5 | 0.0 | 0.5 | ||||
| 3rd Team BB | 3.0 | 3rd Team BB | 40 | 41 | 81 | 0.0 | 0.5 | 0.0 | 0.5 | ||||||||||||
| 0 | 0 | ||||||||||||||||||||
| Mbr. | #7 Tom Moreaux | Injury | 0.0 | Mbr. | #7 Kim Kaufman | 44 | 41 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
| #8 Eric Katmiller | 0.0 | Mbr. | #8 Gary Nelson | 42 | 42 | 84 | 1.0 | 1.0 | 1.0 | 0.0 | |||||||||||
| 4th Team BB | 0.0 | 4th Team BB | 37 | 39 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||||||||
| Team Total | 11.0 | Team Total | 25.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Andrew Moreno | 43 | 42 | 85 | M | Chirs Littman | 44 | 45 | 89 | |||||||||||||
| M | Trever Oechsel | 46 | 46 | 92 | |||||||||||||||||
| Winning Team: | Meadow Club | Margin: | 14 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | 76.6 | 132 | |||||||||||||||||||