| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: June 24 , 2006 | |||||||||||||||||||
| Home Team: | Diablo | Visiting Team: | Castlewood | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Ryan Thomas | 36 | 35 | 71 | 0.0 | 0.0 | 0.0 | 0.0 | Eric Mena | 35 | 35 | 71 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| Bret Fishcher | 34 | 37 | 72 | 0.0 | 0.0 | 0.0 | 0.0 | Brian Robinson | 36 | 36 | 72 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| 1st Team BB | 31 | 34 | 65 | 0.0 | 0.0 | 0.0 | 0.0 | 1st Team BB | 31 | 30 | 63 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Kelsey Fischer | 42 | 44 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | Joi Penpin | 41 | 43 | 84 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| Dan Bernhard | 44 | 51 | 95 | 0.0 | 0.0 | 0.0 | 0.0 | Steffani Galbraith | 44 | 42 | 86 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| 2nd Team BB | 39 | 43 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | 2nd Team BB | 3.0 | ||||||||||||
| 3 | 0 | ||||||||||||||||||||
| Cole Houghton | 53 | 53 | 106 | 0.0 | 0.0 | 0.0 | 0.0 | Tanner Hughes | 47 | 47 | 94 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| Matt Stevens | 58 | 58 | 116 | 0.0 | 0.0 | 0.0 | 0.0 | Kim Tilton | 45 | 45 | 90 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| 3rd Team BB | 54 | 55 | 109 | 0.0 | 0.0 | 0.0 | 0.0 | 3rd Team BB | 43 | 45 | 88 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| 0 | 0 | ||||||||||||||||||||
| Joe Huffman | 58 | 59 | 117 | 0.0 | 0.0 | 0.0 | 0.0 | Kurt Von Trapp | 37 | 37 | 74 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| Brendon Clancy | 57 | 59 | 116 | 0.0 | 0.0 | 0.0 | 0.0 | Sean Kawaguchi | 47 | 48 | 95 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||
| 4th Team BB | 55 | 55 | 110 | 0.0 | 0.0 | 0.0 | 0.0 | 4th Team BB | 3.0 | ||||||||||||
| Team Total | 0.0 | Team Total | 36.0 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| T Travis | 37 | 38 | 75 | ||||||||||||||||||
| A Lotta | 38 | 44 | 82 | ||||||||||||||||||
| M Miller | 40 | 43 | 83 | ||||||||||||||||||
| Justin | 40 | 43 | 83 | ||||||||||||||||||
| TG | 42 | 36 | 75 | ||||||||||||||||||
| Winning Team: | Margin: | 36 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
||||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||