| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: 6-17 , 2006 | |||||||||||||||||||
| Home Team: | PGCC | Visiting Team: | SHARON HEIGHTS CC | ||||||||||||||||||
| Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Y | K. Storer | 37 | 37 | 74 | 0.5 | 1.0 | 1.0 | 2.5 | R. Kriebel | 37 | 41 | 78 | 0.5 | 0.0 | 0.0 | 0.5 | |||||
| Y | M. Prescott | 41 | 38 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | C.Maynard | 42 | 40 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 36 | 34 | 70 | 0.5 | 1.0 | 1.0 | 2.5 | 1st Team BB | 36 | 38 | 74 | 0.5 | 0.0 | 0.0 | 0.5 | |||||||
| D. Carson | 37 | 38 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | M. Morrissey* | W/D | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Y | A. Duvivier | 36 | 36 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | T. Selby | 51 | 51 | 102 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
| J. Lee | 35 | 39 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | K. Lam | 41 | 42 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Y | K. Ashton | 46 | 37 | 83 | 1.0 | 1.0 | 1.0 | 3.0 | L. Duncan | 52 | 44 | 96 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 35 | 34 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 41 | 41 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| M. Minto | 35 | 37 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | XXX | |||||||||||||
| S. Loy | 35 | 42 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | XXX | |||||||||||||
| 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | |||||||||||||||||
| Team Total | 35.0 | Team Total | 1.0 | ||||||||||||||||||
| Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
|||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Y | C. Jamieson | 43 | 49 | 92 | * | Withdrew after 6th. | |||||||||||||||
| M. O'Sullivan | 42 | 44 | 86 | ||||||||||||||||||
| Y | P. Smith Kioshi | 51 | 48 | 99 | |||||||||||||||||
| B. MacLeod | 40 | 40 | |||||||||||||||||||
| C. Monk | 37 | 37 | |||||||||||||||||||
| Winning Team: | Margin: | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||