| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: __ | 73.1 | Boy's Course Slope: | 139 | Match Date:June 10, 2006 | |||||||||||||||||
| Home Team: | Round Hill | Visiting Team: | |||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Y | #1G Skytte | 40 | 36 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | y | #1B Williams | 40 | 40 | 80 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| y | #2M Schramm | 39 | 42 | 81 | 1.0 | 0.5 | 1.0 | 2.5 | y | #2R Schimbor | 41 | 43 | 84 | 0.0 | 0.5 | 0.0 | 0.5 | ||||
| 1st Team BB | 34 | 34 | 68 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 36 | 38 | 74 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| n | #3J Bieber | 37 | 38 | 75 | 1.0 | 1.0 | 1.0 | 3.0 | y | #3J Stanten | 45 | 47 | 92 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| y | #4W Schramm | 38 | 42 | 80 | 1.0 | 1.0 | 1.0 | 3.0 | y | #4J Fernbacher | 49 | 47 | 96 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2nd Team BB | 37 | 34 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 42 | 43 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| n | #5D Running | 34 | 40 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | #5 | 0.0 | |||||||||||
| n | #6C Raphael | 40 | 39 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | #6 | 0.0 | |||||||||||
| 3rd Team BB | 34 | 39 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 0.0 | ||||||||||||
| 0 | 0 | ||||||||||||||||||||
| y | #7R Jeha | 41 | 40 | 81 | 1.0 | 1.0 | 1.0 | 3.0 | #7 | 0.0 | |||||||||||
| y | #8J Ontiveros | 44 | 49 | 93 | 1.0 | 1.0 | 1.0 | 3.0 | #8 | 0.0 | |||||||||||
| 4th Team BB | 38 | 39 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | 0.0 | ||||||||||||
| Team Total | 35.5 | Team Total | 0.5 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| y | B Freiberg | 45 | 47 | 92 | |||||||||||||||||
| Winning Team: | Margin: | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||