| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: ______ | Boy's Course Slope: _______ | Match Date: , 2006 | |||||||||||||||||||
| Home Team: | CONTRA COSTA CC | Visiting Team: | ORINDA CC | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| #1 C. Pickersgill | 35 | 39 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | #1 Sam Brusch | 38 | 43 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| #2 Jeff Murphy | 38 | 39 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | #2 Jack Fernbach | 42 | 42 | 84 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 1st Team BB | 34 | 38 | 72 | 1.0 | 1.0 | 1.0 | 3.0 | 1st Team BB | 37 | 39 | 76 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| ### | 0.0 | 0 | 0.0 | ||||||||||||||||||
| #3 Ryan Collins | 38 | 33 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | #3 Justin Stunten | 41 | 40 | 81 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| * | #4 Scott Stephens | 41 | 37 | 78 | 1.0 | 1.0 | 1.0 | 3.0 | #4 Garrey Ley | 41 | 45 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 2nd Team BB | 36 | 33 | 69 | 1.0 | 1.0 | 1.0 | 3.0 | 2nd Team BB | 38 | 39 | 77 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| ### | 0.0 | 0 | 0.0 | ||||||||||||||||||
| * | #5 Andrew Beesley | 40 | 41 | 81 | 1.0 | 1.0 | 0.5 | 2.5 | #5 Kyle Stanten | 42 | 41 | 83 | 0.0 | 0.0 | 0.5 | 0.5 | |||||
| * | #6 Ryan Klemm | 39 | 43 | 82 | 1.0 | 1.0 | 1.0 | 3.0 | #6 | ||||||||||||
| 3rd Team BB | 37 | 39 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | 3rd Team BB | 42 | 41 | 83 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| ### | 0.0 | 0 | |||||||||||||||||||
| #7 Mark Campos | 42 | 40 | 82 | 1.0 | 1.0 | 1.0 | 3.0 | #7 | |||||||||||||
| * | #8 Elliot Busichio | 42 | 42 | 84 | 1.0 | 1.0 | 1.0 | 3.0 | #8 | ||||||||||||
| 4th Team BB | 40 | 39 | 79 | 1.0 | 1.0 | 1.0 | 3.0 | 4th Team BB | |||||||||||||
| Team Total | 35.5 | Team Total | 0.5 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Spencer Blodgett | 41 | 38 | 79 | ||||||||||||||||||
| Louis Zahorack | 39 | 39 | 78 | ||||||||||||||||||
| Winning Team: | CONTRA COSTA | Margin: | 35 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | |||||||||||||||||||||