| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| Boy's Course Rating: __ | 71.4 | Boy's Course Slope: | 128 | Match Date: July 8 2006 | |||||||||||||||||
| Home Team: | Moraga C.C. | Visiting Team: | Meadow Club | ||||||||||||||||||
| MbrNon | Home Player | Score | Points | Total Points |
Mbr.NonMbr | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Mbr. | Goldberger | 37 | 45 | 82 | 0.0 | 0.0 | 0.0 | 0.0 | Alex Schmitt | 34 | 40 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| Mbr. | Stephens | 39 | 42 | 81 | 0.0 | 1.0 | 0.5 | 1.5 | Kyle Casella | 37 | 41 | 78 | 1.0 | 0.0 | 0.5 | 1.5 | |||||
| 1st Team BB | 33 | 40 | 73 | 0.0 | 0.0 | 0.0 | 0.0 | 1st Team BB | 33 | 38 | 71 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Mbr. | Henningsan | 38 | 41 | 79 | 0.0 | 0.0 | 0.0 | 0.0 | Craig Pence | 37 | 36 | 73 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| Mbr. | Snow | 43 | 42 | 85 | 0.0 | 0.0 | 0.0 | 0.0 | Mbr. | John Landers | 37 | 40 | 77 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 2nd Team BB | 38 | 40 | 78 | 0.0 | 0.0 | 0.0 | 0.0 | 2nd Team BB | 35 | 35 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 3 | 0 | ||||||||||||||||||||
| Mbr. | Markhovage | 47 | 46 | 93 | 0.0 | 0.0 | 0.0 | 0.0 | Mbr. | Kim Kaufman | 40 | 42 | 82 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| Mbr. | Fruin | 49 | 46 | 95 | 0.0 | 0.0 | 0.0 | 0.0 | Matt Seramin | 34 | 40 | 74 | 1.0 | 1.0 | 1.0 | 3.0 | |||||
| 3rd Team BB | 44 | 43 | 87 | 0.0 | 0.0 | 0.0 | 0.0 | 3rd Team BB | 33 | 37 | 70 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| 0 | 0 | ||||||||||||||||||||
| Mbr. | Wicker | 48 | 52 | 100 | 0.0 | 0.0 | 0.0 | 0.0 | Mbr. | Gary Nelson | 41 | 45 | 86 | 1.0 | 1.0 | 1.0 | 3.0 | ||||
| 0.0 | 0.0 | 0.0 | 0.0 | Mbr. | Eric Morgan | 39 | 46 | 85 | 1.0 | 1.0 | 1.0 | 3.0 | |||||||||
| 4th Team BB | 48 | 52 | 100 | 0.0 | 0.0 | 0.0 | 0.0 | 4th Team BB | 35 | 41 | 76 | 1.0 | 1.0 | 1.0 | 3.0 | ||||||
| Team Total | 1.5 | Team Total | 34.5 | ||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| Paula Gorman | 45 | 46 | 96 | ||||||||||||||||||
| Winning Team: | Margin: | 33 | Fax to
650-323-6562 Email to GlynnFalconLaw@aol.com |
||||||||||||||||||
| Girls's Course Rating & Slope: ___________ _____________ | 71 | 132 | |||||||||||||||||||