| 2006 Bay Cities League of Junior Golfers • Scoresheet | |||||||||||||||||||||
| July 8, 2006 | |||||||||||||||||||||
| Home: Oakhurst | Visitor: | Castlewood | |||||||||||||||||||
| Mbr. | Home Player | Score | Points | Total Points |
Mbr. | Visiting Player | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| M | Haggen | 41 | 39 | 80 | 0 | 0 | 0 | 0.0 | Ichikawa | 37 | 35 | 72 | 1 | 1 | 1 | 3.0 | |||||
| Archer | 40 | 35 | 75 | 0 | 1 | 0 | 1.0 | Travis | 37 | 35 | 72 | 1 | 0 | 1 | 2.0 | ||||||
| 1st Team BB | 39 | 34 | 73 | 0 | 0.5 | 0 | 0.5 | 1st Team BB | 34 | 33 | 67 | 1 | 0.5 | 1 | 2.5 | ||||||
| M | Bucey | 38 | 37 | 75 | 0 | 0.5 | 0 | 0.5 | Ichikawa | 35 | 37 | 72 | 1 | 0.5 | 1 | 2.5 | |||||
| M | Renfer | 43 | 38 | 81 | 0 | 0 | 0 | 0.0 | Machi | 37 | 35 | 72 | 1 | 1 | 1 | 3.0 | |||||
| 2nd Team BB | 37 | 35 | 72 | 0 | 0 | 0 | 0.0 | 2nd Team BB | 33 | 34 | 67 | 1 | 1 | 1 | 3.0 | ||||||
| 0 | |||||||||||||||||||||
| M | Morris | 40 | 40 | 80 | 0 | 0 | 0 | 0.0 | Galbraith | 36 | 37 | 73 | 1 | 1 | 1 | 3.0 | |||||
| DeWitt | 42 | 37 | 79 | 1 | 1 | 1 | 3.0 | Noonan | 43 | - | - | 0 | 0 | 0 | 0.0 | ||||||
| 3rd Team BB | 36 | 36 | 72 | 0 | 1 | 0 | 1.0 | 3rd Team BB | 33 | 37 | 70 | 1 | 0 | 1 | 2.0 | ||||||
| M | Aravallo | 44 | 39 | 83 | 0 | 0 | 0 | 0.0 | Kwon | 40 | 35 | 75 | 1 | 1 | 1 | 3.0 | |||||
| M | Gallietti N. | 44 | 40 | 84 | 0.5 | 1 | 1 | 2.5 | Pentin | 43 | 44 | 87 | 0.5 | 0 | 0 | 0.5 | |||||
| 4th Team BB | 43 | 35 | 78 | 0 | 0 | 0 | 0.0 | 4th Team BB | 39 | 33 | 72 | 1 | 1 | 1 | 3.0 | ||||||
| Team Total | 8.5 | 27.5 | |||||||||||||||||||
| Mbr. | Other Home Players | Score | Points | Total Points |
Mbr. | Other Visiting Players | Score | Points | Total Points |
||||||||||||
| Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | Front | Back | 18 | ||||||||||
| M | Roberts A. | 51 | 46 | 97 | King | 46 | 45 | 91 | |||||||||||||
| M | Roberts B. | 46 | 44 | 90 | Maxoutopoulis | 41 | 41 | 82 | |||||||||||||
| Team BB | 42 | 42 | 84 | Team BB | 39 | 39 | 78 | ||||||||||||||
| Winning Team: | Home : CASTLEWOOD | Margin: | -19.0 | Fax to
650-323-0352 Email to GlynnFalconLaw@aol.com |
|||||||||||||||||
| Boy's Course Rating and Slope: | 71.1 | 135 | Girl's Course Rating and Slope: | 70.7 | 127 | ||||||||||||||||
| Email to glynfalcon@sbcglobal.net | Fax 650-323-6562 | ||||||||||||||||||||